Size | 66 x 54 x 16 mm |
Memory capacity | 8 GB |
Battery capacity | 5.6 Wh Approx. 36 hours using 1Hz GNSS, approx. 32 hours using 10Hz GNSS. |
Display | 2.4" sunlight-readable transflective LCD |
User interface | Four tactile buttons |
GNSS constellations | GPS, GLONASS and Galileo (1-10Hz) |
USB connectivity | USB Mass Storage |
System requirements | An USB-A female connector and any modern operating system |
Accessories | Micro-USB to USB-A cable. Wall plug 100-240V charger. Car 12-24V charger. Arm band. Car holder. Bicycle holder. General-purpose holder. |
Made in Belgium. |
39.97 | |
33.52 | 45.16 |
Max speed (kn) |
![]() |
|
Connect to PC |
Emergency
sent |
|
Map |
1. 39.97 at 14:42 | |
2. 38.86 at 14:21 | |
3. 38.81 at 15:32 | |
4. 38.05 at 14:33 | |
Max speed (kn) |
Duration | 4h20m |
Distance | 161.32km |
Alt delta | 70.31m |
Max spd | 122.46 km/h |
Sun 01, 16:54 |
Emergency
at 1725m West |
|
Map |
56.32 km/h | 69 m |
Speed (km/h) |
56.32 km/h | 69 m |
Altitude (m) |