|
|
|
|||||
| Size | 50 x 47 x 13 mm | 66 x 54 x 16 mm | ||||
| Display | Customizable LED sequences | Customizable 2.4" sunlight-readable LCD | ||||
| User interface | One tactile button | Four tactile buttons | ||||
| Price | 139 EUR | 289 EUR | ||||
| Availability | 1 month | Unavailable | ||||
| Battery capacity | 28+ hours | 36+ hours | ||||
| Memory capacity | 350+ days | |||||
| GNSS constellations | GPS, GLONASS and Galileo (1, 2, 5, 10Hz) | |||||
| Waterproof | Yes | |||||
| Warranty | 2 years | |||||
| Data review and retrieval | Through a convenient embedded website accessible by WiFi | |||||
| Charging | Wireless on a gifted third-party charger | |||||
| Requirements | An USB power source for the charger and any modern computer/smartphone with WiFi | |||||
| Approved by/for every speed competition we're aware of | ||||||
| Supported by every speed software/website we're aware of | ||||||
| Payment possible in EUR, AUD, CAD, GBP, NZD, USD to avoid conversion/transaction fees | ||||||
| Shipping by DPD, DHL, PostNL | ||||||
| Maps and emergencies aren't supported yet in this new LCD version | ||||||
| Customization for extravagant records possible | ||||||
| Made in Belgium | ||||||
| support@motion-gps.com | ||||||
| 39.97 | |
| 33.52 | 45.16 |
| Max speed (kn) | |
|
|
|
| Connect to PC |
|
Emergency
sent |
|
| Map |
| 1. 39.97 at 14:42 | |
| 2. 38.86 at 14:21 | |
| 3. 38.81 at 15:32 | |
| 4. 38.05 at 14:33 | |
| Max speed (kn) | |
| Duration | 4h20m |
| Distance | 161.32km |
| Alt delta | 70.31m |
| Max spd | 122.46 km/h |
| Sun 01, 16:54 | |
|
Emergency
at 1725m West |
|
| Map |
| 56.32 km/h | 69 m |
| Speed (km/h) | |
| 56.32 km/h | 69 m |
| Altitude (m) | |